iphone 11 vs s20 fe
Samsung Galaxy S20 FE vs Apple iPhone 11 Pro
VS
Here we compared two flagship smartphones: the 6.5-inch Samsung Galaxy S20 FE (with Exynos 990) that was released on September 23, 2020, against the Apple iPhone 11 Pro, which is powered by Apple A13 Bionic and came out 12 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Galaxy S20 FE
- Higher display refresh rate – 120 Hz
- Comes with 1454 mAh larger battery capacity: 4500 vs 3046 mAh
- Has a 0.7 inch larger screen size
- Modern USB Type-C port
- The rear camera has a 3x optical zoom
- Expandable storage via MicroSD card up to 1024GB
- Fingerprint scanner
- Slow-motion recording at 960FPS
- Uses a faster type of memory: LPDDR5 2750 MHz
- 15% better performance in AnTuTu Benchmark (580K versus 506K)
- The phone is 1-year newer
Reasons to consider the Apple iPhone 11 Pro
- Apple releases software updates and supports their phones a few years longer than Samsung
- Delivers 8% higher maximum brightness (811 against 752 nits)
- 13% higher pixel density (458 vs 407 PPI)
- 46% faster in single-core GeekBench 5 test: 1344 and 920 points
- Ready for eSIM technology
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
Type | Super AMOLED | OLED |
Size | 6.5 inches | 5.8 inches |
Resolution | 1080 x 2400 pixels | 1125 x 2436 pixels |
Aspect ratio | 20:9 | 19.5:9 |
PPI | 407 ppi | 458 ppi |
Refresh rate | 120 Hz | 60 Hz |
HDR support | Yes, HDR10+ | Yes, HDR10 |
Screen protection | Corning Gorilla Glass 3 | Tempered glass |
Screen-to-body ratio | 84.8% | 82.1% |
Display features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
RGB color space | - | 99.4% |
PWM | - | 290 Hz |
Response time | - | 7.4 ms |
Contrast | - | ∞ Infinity |
Sources: NotebookCheck [1]
Design and build
Height | 159.8 mm (6.29 inches) | 144 mm (5.67 inches) |
Width | 74.5 mm (2.93 inches) | 71.4 mm (2.81 inches) |
Thickness | 8.4 mm (0.33 inches) | 8.1 mm (0.32 inches) |
Weight | 190 gramm (6.7 oz) | 188 gramm (6.63 oz) |
Waterproof | IP68 | IP68 |
Rear material | Plastic | Glass |
Frame material | Metal | Metal |
Colors | White, Blue, Green, Red, Orange, Purple | Silver, Gold, Gray, Dark gray |
Fingerprint scanner | Yes, in-display | No |
Performance
Tests of Samsung Galaxy S20 FE and Apple iPhone 11 Pro in the benchmarks
Chipset | Samsung Exynos 990 | Apple A13 Bionic |
Max. clock | 2730 MHz | 2650 MHz |
CPU cores | 8 (2 + 2 + 4) | 6 (2 + 4) |
Architecture | - 4 cores at 2 GHz: Cortex-A55 - 2 cores at 2.5 GHz: Cortex-A76 - 2 cores at 2.73 GHz: Exynos M5 | - 4 cores at 1.6 GHz: Thunder - 2 cores at 2.66 GHz: Lightning |
Lithography process | 7 nanometers | 7 nanometers |
Graphics | Mali-G77 MP11 | Apple A13 Bionic GPU |
GPU clock | 850 MHz | - |
FLOPS | ~1196 GFLOPS | ~736 GFLOPS |
RAM size | 6, 8 GB | 4 GB |
Memory type | LPDDR5 | LPDDR4X |
Memory clock | 2750 MHz | - |
Channels | 2 | 2 |
Storage size | 128, 256 GB | 64, 256, 512 GB |
Storage type | UFS 3.1 | NVMe |
Memory card | MicroSD | No |
Memory card max. size | Up to 1024 GB | - |
Benchmarks
Geekbench 5 (Single-Core)
Software
Operating system | Android 10 (Can be upgraded to Android 11) | iOS 13 (Can be upgraded to iOS 15.0) |
ROM | One UI 3.1 | - |
OS size | 24 GB | - |
Battery
Capacity | 4500 mAh | 3046 mAh |
Charge power | 25 W | 18 W |
Battery type | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes (15 W) | Yes (7.5 W) |
Reverse charging | Yes, (wireless) | No |
Fast charging | Yes (50% in 45 min) | Yes (55% in 30 min) |
Full charging time | 1:39 hr | 1:42 hr |
Battery life tests
Camera
Specs and camera test of smartphones
Matrix | 12 megapixels | 12 megapixels |
Image resolution | 4290 x 2800 | 4000 x 3000 |
Zoom | Optical, 3x | Optical, 2x |
Flash | Dual LED | - |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Up to 240FPS |
Slow motion | 960 FPS (720p) | 240 FPS (1080p) |
Angle of widest lens | 123° | 120° |
Lenses | 3 (12 MP + 8 MP + 12 MP) | 3 (12 MP + 12 MP + 12 MP) |
Wide (main) lens | - 12 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 1.8 micron - Sensor: 1/1.76", Sony IMX555 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization | - 12 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Apple iSight Camera (CMOS) - Phase autofocus - Optical stabilization |
Telephoto lens | - 8 MP - Aperture: f/2.4 - Focal length: 76 mm - Pixel size: 1 micron - Sensor: 1/4.5" (CMOS) - Phase autofocus - Optical stabilization | - 12 MP - Aperture: f/2.0 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/3.4" (CMOS) - Phase autofocus - Optical stabilization |
Ultra-wide lens | - 12 MP - Aperture: f/2.2 - Focal length: 13 mm - Pixel size: 1.12 micron - Sensor: 1/3.0" (CMOS) | - 12 MP - Aperture: f/2.4 - Focal length: 13 mm - Sensor: 1/3.4" (CMOS) |
Camera features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
Samples | Photo samples of Samsung Galaxy S20 FE from DxOMark | Photo samples of Apple iPhone 11 Pro from DxOMark |
Megapixels | 32 megapixels | 12 megapixels |
Image resolution | 3840 x 2160 | 4032 x 3024 |
Aperture | f/2.0 | f/2.2 |
Focal length | 26 mm | - |
Pixel size | 0.8 microns | - |
Sensor type | CMOS | CMOS |
Sensor size | 1/2.74" | - |
Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Hotspot |
Bluetooth version | 5 | 5 |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | USB Type-C | No |
USB version | 3.2 | 2 |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo, QZSS |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 2 | 2 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | Yes |
Hybrid slot | Yes | No |
LTE Cat* | 19 | 18 |
5G support | No | No |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Yes | Yes |
Other
Category | Flagship | Flagship |
Announced | September 2020 | September 2019 |
Release date | October 2020 | September 2019 |
Launch price | ~ 625 USD | ~ 1125 USD |
SAR (head) | 0.341 W/kg | 0.99 W/kg |
SAR (body) | 1.447 W/kg | 0.99 W/kg |
Sensors | - Hall-effect sensor - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the display, battery life, camera, connectivity, and design are more important to you, then choose the Samsung Galaxy S20 FE. But if the software is more of a priority – go for the Apple iPhone 11 Pro.
Cast your vote
So, which phone would you choose?
68 (80%)
17 (20%)
Total votes: 85
Related comparisons
You can share your opinion or ask a question in the comments below
iphone 11 vs s20 fe
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s20-fe-vs-apple-iphone-11-pro
Posted by: wilsondentelf1987.blogspot.com
0 Response to "iphone 11 vs s20 fe"
Post a Comment